Tournament
Running Swiss, then a single-elimination cut
| # | Entrant | W–L | Buchholz |
|---|---|---|---|
| 1 | Sardon Gaming | 0–0 | 0 |
| 2 | Aurix Guild | 0–0 | 0 |
| 3 | TeamLiquidInternational | 0–0 | 0 |
| 4 | The Gugugagas 🐧 | 0–0 | 0 |
| 5 | 𝕿𝖊𝖆𝖒 𝕮𝖔𝖓𝖘𝖕𝖔𝖌𝖎 | 0–0 | 0 |
| 6 | Mysg | 0–0 | 0 |
| 7 | SCRET | 0–0 | 0 |
| 8 | 1KVC | 0–0 | 0 |
| 9 | TLRavens | 0–0 | 0 |
| 10 | Stormforged MLBB | 0–0 | 0 |
| Seed | Entrant | Character | Status |
|---|---|---|---|
| #1 | Sardon Gaming | — | Still in |
| #2 | Aurix Guild | — | Still in |
| #3 | TeamLiquidInternational | — | Still in |
| #4 | The Gugugagas 🐧 | — | Still in |
| #5 | 𝕿𝖊𝖆𝖒 𝕮𝖔𝖓𝖘𝖕𝖔𝖌𝖎 | — | Still in |
| #6 | Mysg | — | Still in |
| #7 | SCRET | — | Still in |
| #8 | 1KVC | — | Still in |
| #9 | TLRavens | — | Still in |
| #10 | Stormforged MLBB | — | Still in |
Results are reported by staff. Seeds are shown as #n;
a match marked bye was advanced without being played, which happens when the
field doesn't fill a power of two.