Tournament
Finished Double elimination
| 🥇 Champion | The Gugugagas 🐧 |
| 🥈 Runner-up | Mysg |
| 🥉 Third | Aurix Guild |
| Seed | Entrant | Character | Status |
|---|---|---|---|
| #1 | Sardon Gaming | - | Eliminated |
| #2 | Aurix Guild | - | 🥉 Third |
| #3 | TeamLiquidInternational | - | Eliminated |
| #4 | The Gugugagas 🐧 | - | 🥇 Champion |
| #5 | 𝕿𝖊𝖆𝖒 𝕮𝖔𝖓𝖘𝖕𝖔𝖌𝖎 | - | Eliminated |
| #6 | Mysg | - | 🥈 Runner-up |
| #7 | SCRET | - | Eliminated |
| #8 | 1KVC | - | Eliminated |
| #9 | TLRavens | - | Eliminated |
| #10 | Stormforged MLBB | - | Eliminated |
Results are reported by staff. Seeds are shown as #n;
a match marked bye was advanced without being played, which happens when the
field doesn't fill a power of two.